Dahua DHI-ASI6213S Face Recognition and Card Access Device
Description
Product description coming soon.
Key features
| Feature | Details |
|---|---|
| Weight | 500 g–1 kg |
| Display size | 4.3" |
| Display resolution | 272×480 |
| Touch screen | Yes |
| Protection rating | IP65 |
| Device type | Face recognition terminal |
| Face capacity | 6 000 |
| Card capacity | 10 000 |
| Recognition distance | 0.3–1.5 m |
| Protocols | TCP/IP |
| Resolution | 2 MP |
| Unlock methods | Card · QR code · Face · Password |
| User capacity | 6 000 |
| Event log capacity | 300 000 |
| Recognition accuracy | 99.9% |
| Recognition time | 0.2 s |
| Features | Video call · Mask detection · Time attendance · Standalone operation · Tamper protection |



